Contacts
Everyone who has reached out, where they came from, and what they are worth.
Contacts
81
10 most recent shown
Customers
3
converted from leads
Attributed value
$46,000
open and closed
| Name | Company | Stage | Source | Last activity | Value |
|---|---|---|---|---|---|
| Jane Doejane.doe@example.com | Brightside Cafe | Qualified | Facebook Ads | 2 hours ago | $5,000 |
| Marcus Webbm.webb@example.com | Webb Dental | Customer | Google Ads | yesterday | $12,400 |
| Priya Ramanpriya.r@example.com | Raman Properties | Qualified | Referral | yesterday | $8,800 |
| Tomas Lindt.lind@example.com | Lind & Sons | Lead | Website form | 2 days ago | - |
| Aisha Belloa.bello@example.com | Bello Studios | Customer | Facebook Ads | 3 days ago | $6,200 |
| Danny Okaford.okafor@example.com | Okafor Auto | Lead | Facebook Ads | 3 days ago | - |
| Ruth Callahanruth.c@example.com | Callahan Realty | Qualified | Google Ads | 4 days ago | $4,500 |
| Sam Whitfields.whitfield@example.com | Whitfield Vets | Lead | Website form | 5 days ago | - |
| Nora Espinozan.espinoza@example.com | Espinoza Bakery | Customer | Referral | 1 week ago | $9,100 |
| Leo Fitzgeraldleo.f@example.com | Fitz Hardware | Lead | Google Ads | 1 week ago | - |
In a real workspace every row opens a full record: properties, email history, deals, notes, and the exact ad click that produced them.